raksmart从3月17日开始针对全场所有VPS一律6.5折优惠促销,而且还有限量款特价版VPS低至0.99美元/月。所有VPS默认基于KVM虚拟,不限制流量,可选中国香港、韩国首尔、日本东京、美国的圣何塞(硅谷)和洛杉矶。无需实名制、无需备案、支持加密货币、信用卡、PayPal、支付宝、微信付款。
活动时间:3月17日~3月31日
6.5折优惠码:VPS-TP-35%dis
限量款VPS,抢完即止
美国的全部为SSD,其余的为机械硬盘
机房 | 内存 | CPU | 硬盘 | 带宽 | 优惠码 | 价格 | 购买 |
硅谷 | 512M | 1核 | 20G | 100M | SVVPS512-0.99dis | $0.99/月 | 链接 |
硅谷 | 1G | 1核 | 25G | 100M | SVVPS512-1.99dis | $1.99/月 | 链接 |
洛杉矶 | 512M | 1核 | 20G | 100M | LAVPS512-0.99dis | $0.99/月 | 链接 |
洛杉矶 | 1G | 1核 | 25G | 100M | LAVPS1024-1.99dis | $1.99/月 | 链接 |
香港 | 1G | 1核 | 25G | 5M | JP-HK-KRVPS1024-2.99dis | $2.99/月 | 链接 |
日本 | 1G | 1核 | 25G | 5M | JP-HK-KRVPS1024-2.99dis | $2.99/月 | 链接 |
韩国 | 1G | 1核 | 25G | 5M | JP-HK-KRVPS1024-2.99dis | $2.99/月 | 链接 |
下方为官方原价配置的VPS,年付仅需支付10个月的费用,
再加上用6.5折优惠码购买,更加实惠!年付低至32.5美元!
6.5折优惠码:VPS-TP-35%dis
香港VPS
KVM虚拟,纯SSD阵列,每个VPS给5Mbps带宽,不限制流量,4G内存开始支持Windows系统,自带一个IPv4。年付低至32.5美元!
内存 | CPU | 硬盘 | 价格 | 购买 |
1G | 1核 | 25G | $5/月 | 链接 |
1G | 2核 | 30G | $8/月 | 链接 |
1.5G | 2核 | 35G | $10/月 | 链接 |
2G | 2核 | 40G | $13/月 | 链接 |
4G | 4核 | 80G | $25/月 | 链接 |
6G | 4核 | 100G | $35/月 | 链接 |
8G | 6核 | 160G | $40/月 | 链接 |
16G | 6核 | 200G | $50/月 | 链接 |
韩国VPS
KVM虚拟,纯SSD阵列,每个VPS给5Mbps带宽,不限制流量,4G内存开始支持Windows系统,自带一个IPv4
日本VPS
KVM虚拟,纯SSD阵列,每个VPS给5Mbps带宽,不限制流量,4G内存开始支持Windows系统,自带一个IPv4
内存 | CPU | 硬盘 | 价格 | 购买 |
1G | 1核 | 25G | $5/月 | 链接 |
2G | 2核 | 40G | $10/月 | 链接 |
4G | 4核 | 80G | $20/月 | 链接 |
6G | 4核 | 100G | $30/月 | 链接 |
8G | 4核 | 120G | $40/月 | 链接 |
8G | 6核 | 160G | $45/月 | 链接 |
16G | 6核 | 200G | $50/月 | 链接 |
洛杉矶VPS
KVM虚拟,纯SSD raid10阵列,每个VPS给100Mbps带宽,不限制流量,4G内存开始支持Windows系统,自带一个IPv4
内存 | CPU | 硬盘 | 价格 | 购买 |
512M | 1核 | 20G | $3/月 | 链接 |
1G | 1核 | 25G | $4/月 | 链接 |
1.5G | 2核 | 30G | $5/月 | 链接 |
2G | 2核 | 40G | $8/月 | 链接 |
4G | 4核 | 80G | $15/月 | 链接 |
6G | 4核 | 100G | $20/月 | 链接 |
8G | 4核 | 120G | $25/月 | 链接 |
8G | 6核 | 200G | $35/月 | 链接 |
圣何塞VPS
KVM虚拟,纯SSD raid10阵列,每个VPS给100Mbps带宽,不限制流量,4G内存开始支持Windows系统,自带一个IPv4
内存 | CPU | 硬盘 | 价格 | 购买 |
512M | 1核 | 20G | $3/月 | 链接 |
1G | 1核 | 25G | $4/月 | 链接 |
1.5G | 2核 | 30G | $5/月 | 链接 |
2G | 2核 | 40G | $8/月 | 链接 |
4G | 4核 | 80G | $15/月 | 链接 |
6G | 4核 | 100G | $20/月 | 链接 |
8G | 4核 | 120G | $25/月 | 链接 |
8G | 6核 | 200G | $35/月 | 链接 |
圣何塞-CN2-VPS
KVM虚拟,每个VPS给15Mbps带宽,电信走CN2、联通和移动直连,不限制流量,4G内存开始支持Windows系统,自带一个IPv4
内存 | CPU | 硬盘 | 价格 | 购买 |
512M | 1核 | 20G | $4/月 | 链接 |
1G | 1核 | 25G | $5/月 | 链接 |
1.5G | 2核 | 30G | $8/月 | 链接 |
2G | 2核 | 40G | $13/月 | 链接 |
4G | 4核 | 80G | $25/月 | 链接 |
6G | 4核 | 100G | $30/月 | 链接 |
8G | 4核 | 120G | $35/月 | 链接 |
8G | 6核 | 200G | $45/月 | 链接 |
圣何塞-CN2-GIA-VPS
KVM虚拟,每个VPS给10Mbps带宽,三网走CN2、联通和移动直连,不限制流量,4G内存开始支持Windows系统,自带一个IPv4
内存 | CPU | 硬盘 | 价格 | 购买 |
512M | 1核 | 20G | $8/月 | 链接 |
1G | 1核 | 25G | $10/月 | 链接 |
1.5G | 2核 | 30G | $13/月 | 链接 |
2G | 2核 | 40G | $18/月 | 链接 |
4G | 4核 | 80G | $30/月 | 链接 |
6G | 4核 | 100G | $35/月 | 链接 |
8G | 4核 | 120G | $40/月 | 链接 |
8G | 6核 | 200G | $50/月 | 链接 |
最新评论
vds sunucu kiralama fiyatlariniz uygun gözüküyor
This web site truly has all of the info I needed about this subject and didn't know who to ask.
BWER Company is committed to advancing Iraq’s industrial sector with premium weighbridge systems, tailored designs, and cutting-edge technology to meet the most demanding applications.
BWER Company is committed to advancing Iraq’s industrial sector with premium weighbridge systems, tailored designs, and cutting-edge technology to meet the most demanding applications.
BWER Company is committed to advancing Iraq’s industrial sector with premium weighbridge systems, tailored designs, and cutting-edge technology to meet the most demanding applications.
BWER Company is committed to advancing Iraq’s industrial sector with premium weighbridge systems, tailored designs, and cutting-edge technology to meet the most demanding applications.
BWER Company is committed to advancing Iraq’s industrial sector with premium weighbridge systems, tailored designs, and cutting-edge technology to meet the most demanding applications.
Trusted by Iraq's top industries, BWER Company provides innovative weighbridge systems, enabling seamless load monitoring and weight compliance for transport, construction, and agriculture sectors.