racknerd今天通过邮件宣布新增了洛杉矶第三个数据中心,实际上洛杉矶DC01当前是没有卖VPS的,只有洛杉矶DC02-也就是multacom机房在售卖VPS,如今新增的第三个洛杉矶数据中心DC03-colocrossing机房的洛杉矶数据中心正式开卖VPS,价格低至11.99美元/年。依旧是KVM虚拟,SSD raid10,1Gbps带宽,其余的没有什么变化。

加密货币、信用卡、PayPal、支付宝等多种付款方式!
🟩 便宜VPS (Intel+SSD)🟩
KVM虚拟,纯SSD raid10阵列,solusvm面板,自带一个IPV4,1Gbps带宽,多个机房可选
内存 | CPU | SSD | 流量 | 价格 | 购买 |
1G | 1核 | 20G | 1.5T/月 | $10.99/年 | 链接 |
1G | 1核 | 24G | 2T/月 | $11.29/年 | 链接 |
1G | 1核 | 100G | 10T/月 | $35/年 | 链接 |
1.5G | 1核 | 30G | 3T/月 | $16.88/年 | 链接 |
1.5G | 1核 | 30G | 3T/月 | $25.95/年 | 链接 |
2G | 1核 | 40G | 3.5T/月 | $18.29/年 | 链接 |
2G | 2核 | 25G | 4T/月 | $20.98/年 | 链接 |
2G | 2核 | 35G | 4T/月 | $38.78/年 | 链接 |
2G | 2核 | 80G | 2T/月 | $40/年 | 链接 |
2.5G | 2核 | 40G | 3T/月 | $18.93/年 | 链接 |
2.5G | 3核 | 50G | 6.5T/月 | $26.25/年 | 链接 |
2.5G | 2核 | 40G | 5T/月 | $29.50/年 | 链接 |
2.5G | 2核 | 50G | 5T/月 | $39.95/年 | 链接 |
3G | 2核 | 60G | 5.5T/月 | $27.89/年 | 链接 |
3G | 2核 | 45G | 5T/月 | $27.98/年 | 链接 |
3.5G | 3核 | 36G | 5T/月 | $30.19/年 | 链接 |
3.5G | 2核 | 65G | 7T/月 | $32.49 | 链接 |
4G | 2核 | 38G | 4T/月 | $35.49 | 链接 |
4G | 3核 | 105G | 9T/月 | $43.88/年 | 链接 |
4.5G | 3核 | 100G | 8.5T/月 | $39.88/年 | 链接 |
5G | 4核 | 130G | 12T/月 | $55.93/年 | 链接 |
6G | 4核 | 140G | 12T/月 | $59.99/年 | 链接 |
🟩 便宜VPS(Intel+HDD)🟩
KVM虚拟,solusvm管理,硬盘SSD cached raid10,1Gbps带宽,自带一个IPv4,洛杉矶MC机房
内存 | CPU | 硬盘 | 流量 | 价格 | 购买 |
1.5G | 1核 | 25G | 3T/月 | $24.39/年 | 链接 |
2G | 2核 | 50G | 4T/月 | $36/年 | 链接 |
2.5G | 2核 | 40G | 5T/月 | $29.5/年 | 链接 |
2.5G | 2核 | 50G | 5T/月 | $39.95/年 | 链接 |
3.5G | 3核 | 45G | 7T/月 | $28.99/年 | 链接 |
3.5G | 3核 | 36G | 5T/月 | $30.19/年 | 链接 |
4G | 3核 | 80G | 5T/月 | $59/年 | 链接 |
6G | 4核 | 140G | 6T/月 | $95/年 | 链接 |
8G | 4核 | 100G | 5T/月 | $89/年 | 链接 |
8G | 4核 | 200G | 8T/月 | $135/年 | 链接 |
🟩 便宜VPS(AMD Ryzen)🟩
多机房可选,KVM虚拟,AMD Ryzen 9 3900X、DDR4、NVMe SSD、1Gbps带宽,自带一个IPv4,不支持Windows。
内存 | CPU | NVMe | 流量 | 价格 | 购买 |
512M | 1核 | 6G | 400G/月 | $15/年 | 链接 |
512M | 1核 | 10G | 500G/月 | $23/年 | 链接 |
1G | 1核 | 15G | 1T/月 | $17.99/年 | 链接 |
1G | 1核 | 24G | 2.5T/月 | $18.18/年 | 链接 |
1G | 1核 | 20G | 2T/月 | $32/年 | 链接 |
1.5G | 1核 | 22G | 3T/月 | $35/年 | 链接 |
2G | 2核 | 38G | 4T/月 | $31.88/年 | 链接 |
2.5G | 2核 | 40G | 6T/月 | $69/年 | 链接 |
3G | 2核 | 55G | 5T/月 | $48.79/年 | 链接 |
🟩 Windows VPS (AMD平台)🟩
大致参数:KVM虚拟,AMD Ryzen 9 3900X、NVMe SSD、1Gbps带宽,自带一个IPv4,solusvm管理,windows中英文授权版系统。
最新评论
Hey! I could have sworn I've been to this blog before but after checking through some of the post I realized it's new to me. Anyways, I'm definitely delighted I found it and I'll be book-marking and checking back often!
Heya i am for the primary time here. I came across this board and I to find It really helpful & it helped me out much. I'm hoping to give something back and help others like you helped me.
Pretty element of content. I simply stumbled upon your website and in accession capital to claim that I acquire in fact enjoyed account your weblog posts. Any way I’ll be subscribing for your augment and even I success you access persistently rapidly.
Would love to perpetually get updated outstanding weblog! .
Some really nice stuff on this internet site, I like it.
Can I simply say what a reduction to find somebody who actually knows what theyre talking about on the internet. You positively know find out how to carry an issue to mild and make it important. Extra individuals have to read this and understand this facet of the story. I cant believe youre not more fashionable because you positively have the gift.
I like this post, enjoyed this one appreciate it for posting.
Definitely, what a splendid blog and enlightening posts, I surely will bookmark your site.Best Regards!